
Date(s) | Sport | Event | Location |
JANUARY | |||
Jan 12-26 | Tennis | Australian Open | Melbourne, Australia |
Jan 14 – Feb 2 | Handball | World Handball Championship (Men) | Croatia, Denmark, Norway |
Jan 23-25 | Extreme Sports | Winter X Games | Aspen, Colorado, USA |
Jan 31 – Mar 15 | Rugby Union | Six Nations | UK, Ireland, France & Italy |
FEBUARY | |||
Feb 8-16 | Multi-sports | Invictus Games | Vancouver and Whistler, Canada |
9-Feb | Football (American) | Super Bowl | Caesars Superdome, New Orleans, Louisiana |
Feb 26 – Mar 9 | Nordic Skiing | Nordic World Ski Championships | Trondheim, Norway |
MARCH | |||
Mar 8-16 | Multi-sports | Special Olympics World Winter Games | Turin, Italy |
Mar 08 – 16 | Boxing | IBA World Championships (women) | Belgrade, Serbia |
Mar 18 – Apr 7 | Basketball | NCAA finals (March Madness) | USA |
Mar 21-23 | Athletics | 20th IAAF World Indoor Athletics Championship | Nanjing, China |
Mar 23-30 | Multi-sports | Winter Military World Games | Bern, Switzerland |
Mar 25-30 | Ice Skating | World Figure Skating Championships | Boston, USA |
APRIL | |||
3-5 Apr | Horse Racing | Grand National | Aintree Racecourse in Liverpool |
Apr 7-13 | Golf | Masters | Augusta, Georgia, USA |
Apr-19 – May 5 | Snooker | World Snooker Championship | Crucible Theatre in Sheffield, England |
MAY | |||
3-May | Horse Racing | Kentucky Derby | Louisville, Kentucky, US |
May 9-25 | Ice Hockey | IIHF World Championship | Sweden and Denmark |
May 15–18 | Golf | US PGA | Quail Hollow Club, Charlotte, North Carolina |
May | Ice Hockey | Stanley Cup finals | USA/Canada |
17-May | Football (Soccer) | FA Cup final | Wembley Stadium, London |
May 17-25 | Table Tennis | World Championship | Doha, Qatar |
May 17-30 | Multi-sports | World Masters Games (Summer) | Taipei, Taiwan |
May | Boxing | IBA World Championships (men) | Astana, Kazakhstan |
May 19 – Jun 8 | Tennis | French Open | Paris, France |
May 23-25 | Auto Racing | Monaco Grand | Monte Carlo, Monaco |
26-May | Auto Racing | Indy 500 | Indianapolis, USA |
31-May | Football (Soccer) | UEFA Champions League Final | Allianz Arena, Munich, Germany |
JUNE | |||
Jun 4-8 | Football (Soccer) | UEFA Nations League | Germany or Italy |
Jun 11-15 | Auto Racing | 24 Hours of Le Mans | Circuit de la Sarthe, Le Mans, France |
Jun 12-15 | Golf | US Open | Oakmont Country Club Oakmont, Pennsylvania |
Jun 15 – Jul 13 | Football (Soccer) | FIFA Club World Cup | USA |
Jun | Basketball | NBA Finals | USA/Canada |
Jun 27 – Jul 6 | Multi-sports | World Police and Fire Games | Birmingham, USA |
Jun 30 – Jul 13 | Tennis | Wimbledon | London, England |
JULY | |||
Jul 2-27 | Football (Soccer) | UEFA Euros 2025 (Women) | Switzerland |
Jul 5-27 | Cycling | Tour de France | mostly France |
Jul 11 – Aug 3 | Swimming + | World Aquatics Championships | Singapore |
Jul 16-27 | Multi-sports | Summer World University Games (Universiade) | Rhine-Ruhr, Germany |
Jul 17–20 | Golf | The Open Championship | Royal Portrush Golf Club, Portrush, Antrim, Northern Ireland. |
Jul 26 – Aug 2 | Cycling | Tour de France Femmes | France |
AUGUST | |||
Aug 6-15 | Multi-sports | Islamic Solidarity Games | Riyadh, Saudi Arabia |
Aug 7-17 | Multi-sports | World Games | Chengdu, China |
Aug-Sep | Cricket | ODI World Cup for women | India |
Aug 22-24 | Extreme Sports | Summer X Games | Sacramento, California, USA |
Aug 22 – Sep 27 | Rugby | Rugby World Cup (women) | England |
Aug 25 – Sep 6 | Tennis | US Open | New York, USA |
SEPTEMBER | |||
Sep 13-21 | Athletics | IAAF World Athletics Championships | Tokyo, Japan |
Sep 21-28 | Cycling | UCI Road World Championships | Kigali, Rwanda |
Sep 21-28 | Rowing | World Rowing Championships | Shanghai, China |
Sept 23-28 | Golf | Ryder Cup | Bethpage State Park, Black Course, Farmingdale, New York |
27-Sep | Australian Football | Grand Final | Melbourne, Australia |
OCTOBER | |||
Oct ? | Baseball | World Series | |
5-Oct | Rugby League | NRL Grand Final | Sydney |
Oct 15-19 | Cycling | World Track Championships | Santiago, Chile |
Oct 19-25 | Gymnastics | World Championships (Artistic) | Jakarta, Indonesia |
NOVEMBER | |||
4-Nov | Horse Racing | Melbourne Cup | Victoria, Australia |
Nov 26 – Dec 14 | Handball | World Handball Championship (Women) | Germany & The Netherlands |
Nov? | Weightlifting | IWF World Championships | Forde, Norway |
DECEMBER | |||
Dec 9-20 | Multi-sports | South-East Asian Games | Bangkok, Chonburi, and Songkhla, Thailand |
Dec 21 – Jan 18 | Football (Soccer) | African Cup of Nations | Morocco |
updated from :- https://www.topendsports.com/index.htm























